Kathmandu Hybrid EXC 750
black´n´silver
MODEL OPTIONS
Brand-new for 2022, the Kathmandu Hybrid EXC 750 offers our largest capacity battery yet, so you can ride for longer. We’ve kept all the best bits, like Bosch’s fourth-generation drive system, and added the reliability and huge range of Shimano’s Deore 1×12 gears – which will help you tackle any route with ease. Powerful four-piston Shimano hydraulic disc brakes have the stopping power to keep you safe in all weathers. A suspension seatpost, adjustable stem and air-sprung Suntour suspension fork ensure you’re comfortable, even for long days out. And the Integrated Carrier 3.0, mudguards, lighting system and kickstand give you the tools you need for any errand or adventure.
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
2 | SIZE | Diamond: S (50cm), M (54cm), L (58cm), XL (62cm); Trapeze: S (50cm), M (54cm) |
3 | FORK | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 100mm, Lockout |
4 | SHOCK | |
5 | SHOCK HARDWARE | |
6 | HEADSET | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
7 | STEM | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
8 | HANDLEBAR | CUBE Comfort Trail Bar, 700mm |
9 | GRIPS | Natural Fit Comfort |
10 | REAR DERAILLEUR | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
11 | CHAIN GUIDE | |
12 | SHIFTERS | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
13 | BRAKES | Shimano BR-MT420/MT410, Hydr. Disc Brake (180/180) |
14 | CRANKSET | ACID E-Crank, 40T, 175mm (EE: 170mm) |
15 | CASSETTE | Shimano Deore CS-M6100, 10-51T |
16 | CHAIN | Shimano CN-M6100 |
17 | RIMS | CUBE EX23, 36H, Disc, Tubeless Ready |
18 | FRONT HUB | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
19 | REAR HUB | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
20 | TIRES | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
21 | SADDLE | Natural Fit Sequence Comfort |
22 | SEAT POST | CUBE Suspension Seatpost HD, 30.9mm |
23 | ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
24 | BATTERY | Bosch PowerTube 750 |
25 | CHARGER | Bosch 4A |
26 | DISPLAY | Bosch Kiox 300 |
27 | WEIGHT | 27.5 kg |
* Specifications are subject to change without notice.
GEOMETRY

wdt_ID | Dimension | S | M |
---|---|---|---|
1 | (A) Seat Tube | 520 | 560 |
2 | (B) Top Tube Horizontal | 635 | 640 |
3 | (C) Seat Tube Angle | 74 | 74 |
4 | (D) Head Tube Angle | 67.5 | 67.5 |
5 | (E) Chain Stays | 460 | 460 |
6 | (F) Head Tube | 144 | 163 |
7 | (G) Wheel Base | 1198 | 1205 |
8 | (H) BB-Height To Hub | -75 | -75 |
9 | (I) Standover Height | 689 | 707 |
10 | (J) Reach | 446 | 446 |
11 | (K) Stack | 662 | 680 |
12 | (L) Wheel Size | 28 | 28 |