Nuride Hybrid Performance 500 Allroad
metalblue´n´red
OPTIONS DE MODÈLE
Nous avons conçu le Nuride Hybrid Performance Allroad pour rendre les aventures sur deux-roues accessibles à tous. Qui n’apprécierait pas de faire un peu de roue libre dans sa vie? Grâce au choix de cadre ouvert, trapèze ou traditionnel pour hommes, vous trouverez facilement un modèle pour vous. Il est équipé d’une fourche suspendue de 63 mm et de pneus Schwalbe adhérents pour une sortie placée sous le signe du confort, même sur les routes et les pistes accidentées. Ses puissants freins à disque hydrauliques Shimano vous assurent un contrôle total de tous les instants, quelles que soient les conditions météorologiques. Son unité motrice Bosch Performance avec Smart System fonctionne en parfaite harmonie avec sa transmission Shimano 9 vitesses pour vous permettre d’entreprendre n’importe quel type de sortie en toute facilité. Enfin, avec ses nombreux équipements complémentaires des plus pratiques, des garde-boue au système d’éclairage, en passant par la béquille, une seule question reste en suspens: quelle sera votre prochaine destination?
COMPOSANTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube |
2 | SIZE | Diamond: S (50cm), M (54cm), L (58cm), XL (62cm), Trapeze: XS (46cm), S (50cm), M (54cm), Easy Entry: XS (46cm), S (50cm), M (54cm), L (58cm) |
3 | FORK | SR Suntour NVX30 Coil, 63mm |
4 | HEADSET | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
5 | STEM | CUBE Performance Stem Pro, 31.8mm |
6 | HANDLEBAR | CUBE Comfort Trail Bar, 720mm |
7 | GRIPS | ACID Hybrid Tour |
8 | SHIFTERS | Shimano SL-M3100-R, Rapidfire-Plus |
9 | BRAKES | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
10 | CRANKSET | ACID E-Crank, 38T, 175mm (EE: 170mm) |
11 | CASSETTE | Shimano CS-HG201, 11-36T |
12 | CHAIN | KMC X9 |
13 | REAR DERAILLEUR | Shimano RD-M3100-SGS, 9-Speed |
14 | RIMS | Rodi Blackrock 23, 32H, Disc, Tubeless Ready |
15 | FRONT HUB | Shimano HB-TX505, QR, Centerlock |
16 | REAR HUB | Shimano FH-TX505, QR, Centerlock |
17 | TIRES | Schwalbe Land Cruiser, Active, K-Guard, 55-622 |
18 | PEDALS | ACID PP Trekking |
19 | SADDLE | Natural Fit Sequence Comfort |
20 | SEAT POST | CUBE Performance Post, 30.9mm |
21 | SEAT CLAMP | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
22 | FRONT LIGHT | CUBE Shiny 50 Lux, 12V, DC |
23 | BACK LIGHT | ACID Mudguard Rear Light PRO-E, 12V, DC |
24 | KICKSTAND | ACID FM Pure Kickstand |
25 | MUDGUARD | ACID 65 BB-Mount |
26 | ENGINE | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
27 | BATTERY | Bosch PowerTube 500 |
28 | CHARGER | Bosch 4A |
29 | REMOTE | Bosch LED Remote |
30 | DISPLAY | |
31 | WEIGHT | 24.7 kg |
* Specifications are subject to change without notice.
GÉOMÉTRIE

wdt_ID | Dimension | S | M | L | XL |
---|---|---|---|---|---|
1 | (A) Seat Tube | 480 | 520 | 560 | 600 |
2 | (B) Top Tube Horizontal | 595 | 606 | 617 | 628 |
3 | (C) Seat Tube Angle | 73 | 73 | 73 | 73 |
4 | (D) Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 |
5 | (E) Chain Stays | 508.5 | 508.5 | 508.5 | 508.5 |
6 | (F) Head Tube | 125 | 135 | 155 | 175 |
7 | (G) Wheel Base | 1157.8 | 1170.1 | 1183.5 | 1196.8 |
8 | (H) BB-Height To Hub | 75 | 75 | 75 | 75 |
9 | (I) Standover Height | ||||
10 | (J) Reach | 398.9 | 407.7 | 414 | 420.4 |
11 | (K) Stack | 628.3 | 637.7 | 656.4 | 675.2 |
12 | (L) Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
13 | (M) Crank Length | 175 | 175 | 175 | 175 |
14 | (N) Handlebar Width | 720 | 720 | 720 | 720 |