Cube Attain GTC SLX carbon´n´black
| Weight | 8.7 kg |
|---|---|
| Year | |
| Brand | |
| Class | |
| Type | |
| Category | |
| Model | |
| Colour | carbon´n´black |
| Frame Description | Performance and comfort don-t have to be mutually exclusive. In fact. endurance racers know that comfort is a real advantage. That-s why the Attain GTC frame-s advanced carbon construction includes aero Flex Stays and a full carbon fork. which help reduce fatigue from road shock and vibration. A tapered head tube and thru axles ensure pedalling efficiency and steering precision. and internally routed cables reduce maintenance downtime. If it looks fast. that-s because it is fast. |
| Fork | CUBE CSL Race Disc, Full Carbon, 1 1/8" – 1 1/4" Tapered, Flat Mount, 12x100mm |
| Brake | Shimano 105 BR-R7170, Hydr. Disc Brake, Flat Mount (160/160) |
| Rear Derailleur | Shimano 105 Di2 RD-R7105-DGS, 12-Speed |
| Front Derailleur | Shimano 105 Di2 FD-R7105F |
| Shift Brake Levers | |
| Crankset | |
| Cassette | |
| Chain | |
| Wheelset | |
| Stem | |
| Handlebar | |
| Seat Post | |
| Saddle | |
| Headset | |
| Size | |
| Ship Weight (kgs) | |
| Tire | |
| Bottom Bracket | |
| Max System Weight | |
| Country Of Origin |
$3,499.00
© 2026 Cube Bikes. All rights reserved.