The Agree C:62 EX’s elegant and lightweight C:62® carbon frame and full carbon fork aren’t just great to look at – they’re incredibly effective at moving air out of the way, too. But that’s just the start. Fast-rolling 30mm Continental Grand Prix tyres wrapped around a pair of Newmen Advanced A.50 SJ wheels get your power to the road. Your speed is ultimately held in check by Sram’s Rival AXS hydraulic disc brakes, which have the power to allow you to brake harder, later… for even more pace. With matching Rival AXS 2×12 electronic gears – and a power meter-equipped crank – putting exactly the right ratio literally at your fingertips, the rest is down to you.
| Year | |
|---|---|
| Marque | CUBE |
| Class | Bikes |
| Type | Road Race |
| Frame | C:62® Advanced Twin Mold Technology, Full Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm, UDH™ |
| Fork | CUBE CSL Evo Aero C:62®, 1 1/8" – 1 1/4" Tapered, Flat Mount, 12x100mm |
| Headset | Acros, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Stem | IC Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface |
| Tape | ACID Bartape RC 2.5 |
| Rear derailleur | Sram Rival AXS™ E1, 12-Speed |
| Front derailleur | Sram Rival AXS™ E1 |
| Shifters | Sram Rival AXS™ E1 |
| Brake system | Sram Rival AXS™ E1 HRD, Hydr. Disc Brake, Flat Mount (160/160) |
| Bottom Bracket | Sram DUB Road, 86mm Pressfit |
| Crankset | Sram Rival AXS™ E1, Dub, 48x35T |
| Cassette | Sram Rival XG-1250 D1, 10-36T |
| Chain | Sram Rival E1 |
| Wheelset | Newmen Advanced A.50 SJ Carbon, 21/21 Spokes, Centerlock, 12x100mm/12x142mm, Tubeless Ready |
| Tires | Continental Grand Prix TR, Kevlar, 30-622 |
| Saddle | ACID Nuance Pro |
| Seatpost | Agree C:62 Aero, Comfort Flex |
$5,500.00
$7,500.00
© 2026 Cube Bikes. All rights reserved.