$10,000.00
LITENING AERO C:68X
Every second matters, whether you’re racing to win or just chasing a new personal best. And that’s exactly what we had in mind when we designed the Litening AERO C:68X Race – a UCI-compliant race bike built around a frame and fork that’s now 150g lighter and up to 6 watts faster than before. We fitted a Shimano Ultegra crankset with a built-in 4iiii dual-sided power meter, so you can monitor your performance. The Newmen Streem Allround 49/54 wheels are shod with 28mm Schwalbe Pro One Aero tyres. Shimano’s Ultegra Di2 2×12 gears are wide-ranging and incredibly reliable. And matching Ultegra hydraulic disc brakes allow you to go even faster, because you can brake later. More seconds clawed back. Closer to that podium…
| Year | |
|---|---|
| Brand | CUBE |
| Class | Bikes |
| Type | Road Race |
| Frame | Litening C:68X® Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc, 12x142mm, UDH™ |
| Fork | Litening C:68X® Aero, Integrated Cable Routing, Flat Mount, 12x100mm |
| Headset | Acros, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
| Stem | IC Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface |
| Tape | ACID Bartape RC 2.5 |
| Rear derailleur | Shimano Ultegra Di2 RD-R8150-GS. 12-Speed |
| Front derailleur | Shimano Ultegra Di2 FD-R8150-F |
| Shifters | Shimano Ultegra Di2 ST-R8170 |
| Brake system | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) |
| Bottom Bracket | Acros Threadfit Ceramic |
| Crankset | Shimano Ultegra FC-R8100, Hollowtech II, 52x36T, Shimano Powermeter dual side |
| Cassette | Shimano Ultegra CS-R8101, 11-34T |
| Chain | Shimano CN-M8100 |
| Wheelset | Newmen Streem A.49/54 Carbon, 21/24 Spokes, Centerlock, 12x100mm/12x142mm, Tubeless Ready |
| Tires | Schwalbe Pro One Aero, TLR, 28-622 |
| Saddle | ACID Nuance SLT Carbon |
| Seatpost | Litening C:68X® Aero, Comfort Flex |
$3,199.00
$7,999.00
© 2026 Cube Bikes. All rights reserved.