Touring Hybrid ONE 500
grey´n´blue
MODEL OPTIONS
Wherever you’re heading, the Touring Hybrid ONE will help you get there in comfort and style. The powerful Bosch drive unit, PowerTube battery and reliable, easy-to-use Shimano 9-speed gears make light work of any journey. Carrying your stuff with you is easy and safe, thanks to the included luggage carrier. Powerful Shimano hydraulic disc brakes and full-length mudguards shrug off bad weather, and the 100mm suspension fork and wide, grippy tyres make even rough city streets a pleasure to ride. We even included an integrated lighting system and kickstand. Just jump on, and go…
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Semi-Integrated Carrier |
2 | SIZE | Men: S (50cm), M (54cm), L (58cm), XL (62cm); Trapeze: XS (46cm), S (50cm), M (54cm); Easy Entry: XS (46cm), S (50cm), M (54cm), L (58cm) |
3 | FORK | SR Suntour NVX30 Coil, 100mm |
4 | HEADSET | M/Z: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
5 | STEM | CUBE Performance Stem Pro, 31.8mm |
6 | HANDLEBAR | CUBE Comfort Trail Bar, 700mm |
7 | GRIPS | Natural Fit Comfort |
8 | REAR DERAILLEUR | Shimano RD-M3100-SGS, 9-Speed |
9 | SHIFTERS | Shimano SL-M3100-R, Rapidfire-Plus |
10 | BRAKES | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
11 | CRANKSET | ACID E-Crank, 40T, 175mm (EE: 170mm) |
12 | CASSETTE | Shimano CS-HG201, 11-36T |
13 | CHAIN | KMC X9 |
14 | RIMS | CUBE EX23, 36H, Disc, Tubeless Ready |
15 | FRONT HUB | Shimano HB-TX505, QR, Centerlock |
16 | REAR HUB | Shimano FH-TX505, QR, Centerlock |
17 | TIRES | Schwalbe Big Ben, Active, 55-622 |
18 | PEDALS | ACID PP Trekking |
19 | SADDLE | Natural Fit Sequence Comfort |
20 | SEAT POST | CUBE Performance Post, 30.9mm |
21 | FRONT LIGHT | CUBE Shiny 50 Lux, 12V, DC |
22 | BACK LIGHT | ACID Mudguard Rear Light PRO-E, 12V, DC |
23 | KICKSTAND | CUBEstand Cmpt |
24 | MUDGUARD | ACID 65 BB-Mount |
25 | BELL | Easy Bell |
26 | CARRIER | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
27 | ENGINE | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
28 | BATTERY | Bosch PowerTube 500 |
29 | CHARGER | Bosch 2A |
30 | DISPLAY | Bosch Purion |
31 | WEIGHT | 25.1 kg |
* Specifications are subject to change without notice.
GEOMETRY

wdt_ID | Dimension | S | M | L | XL |
---|---|---|---|---|---|
1 | (A) Seat Tube | 480 | 520 | 560 | 600 |
2 | (B) Top Tube Horizontal | 595 | 606 | 617 | 628 |
3 | (C) Seat Tube Angle | 74 | 74 | 74 | 74 |
4 | (D) Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 |
5 | (E) Chain Stays | 488 | 488 | 488 | 488 |
6 | (F) Head Tube | 105 | 115 | 135 | 155 |
7 | (G) Wheel Base | 1150 | 1162 | 1175 | 1187 |
8 | (H) BB-Height To Hub | -68 | -68 | -68 | -68 |
9 | (I) Standover Height | ||||
10 | (J) Reach | 404 | 412 | 417 | 422 |
11 | (K) Stack | 627 | 21 | 655 | 673 |
12 | (L) Wheel Size | 28 | 28 | 28 | 28 |