Stereo Hybrid 160 HPC TM 750
flashgrey´n´olive
It may be more compact than its larger-framed stablemates, but the Stereo Hybrid 160 HPC TM 750 is no lightweight. Rock-solid handling from Fox’s 38 Float Performance fork and Float X Performance piggyback shock is matched by the smooth power delivery of Bosch’s fourth-generation drive system, backed by a 625Wh battery. Magura’s MT7 hydraulic disc brake system –Â featuring two-piece discs –Â works with the Newmen wheelset and Maxxis Assegai 2.5in and DHR II 2.4in tyres to ensure you’re always in full control. And the remote dropper post and accurate Sram GX Eagle 1×12 gears put even the toughest of trails within reach.
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDHâ„¢, Full Integrated Battery, Advanced Internal Cable Routing |
2 | SIZE | M (18"), L (20"), XL (22") |
3 | FORK | Fox 38 Float Performance GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, E-Bike Tune, 170mm |
4 | SHOCK | Fox Float X, 205x65mm, Trunnion Mount, Adjustable LSR w/ 2-Pos. Lever |
5 | SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
6 | HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
7 | STEM | CUBE Performance Stem E-MTB, 31.8mm |
8 | HANDLEBAR | Newmen Evolution SL 318.25, 800mm |
9 | GRIPS | ACID Disrupt, Soft Compound |
10 | REAR DERAILLEUR | Sram GX Eagleâ„¢, 12-Speed |
11 | CHAIN GUIDE | Reverse Flip-Guide E-Kettenführung, Direct Mount, GEN4 |
12 | SHIFTERS | Sram GX Eagleâ„¢ Trigger, Single Click |
13 | BRAKES | Magura MT7, Hydr. Disc Brake (203/203) |
14 | CRANKSET | ACID E-Crank, 165mm, 36T |
15 | CASSETTE | Sram XG-1275 Eagleâ„¢, 10-52T |
16 | CHAIN | Sram NX Eagleâ„¢ |
17 | WHEELSET | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
18 | FRONT TIRE | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
19 | REAR TIRE | Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
20 | SADDLE | Natural Fit Venec |
21 | SEAT POST | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (M: 125mm, L,XL: 150mm) |
22 | ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
23 | BATTERY | Bosch PowerTube 750 |
24 | CHARGER | Bosch 4A |
25 | DISPLAY | Bosch Kiox 300 |
26 | WEIGHT | 24.5kg |
GEOMETRY

wdt_ID | Dimension | M | L | XL |
---|---|---|---|---|
1 | (A) Seat Tube | 420 | 460 | 490 |
2 | (B) Top Tube Horizontal | 600 | 630 | 660 |
3 | (C) Seat Tube Angle | 76 | 76 | 76 |
4 | (D) Head Tube Angle | 65 | 65 | 65 |
5 | (E) Chain Stays | 441.5 | 441.5 | 441.5 |
6 | (F) Head Tube | 120 | 132 | 150 |
7 | (G) Wheel Base | 1224.7 | 1256.2 | 1288.5 |
8 | (H) BB-Height To Hub | -12.5 | -12.6 | -12.7 |
9 | (I) Standover Height | 769.9 | 769.3 | 792.6 |
10 | (J) Reach | 453.4 | 479.8 | 504.5 |
11 | (K) Stack | 616.1 | 626.9 | 643.3 |
12 | (L) Wheel Size | 27.5 | 27.5 | 27.5 |