Stereo Hybrid 160 HPC SLT 625
prizmsilver´n´carbon
Size isn’t everything –Â and this bike is proof. Packing everything we know about enduro hybrid bikes into a compact and powerful package, the Stereo Hybrid 160 HPC SLT 625 re-writes the rule book. With up to 85Nm of torque from Bosch’s fourth-generation CX drive unit – backed up by a 625Wh battery –Â and Sram’s wireless AXS technology delivering precise, rapid shifts across the entire range of the 12-speed cassette, you’ve the power to make any trail seem flatter. Newmen Advanced carbon wheels are shod with Schwalbe Magic Mary and Big Betty SuperTrail 2.4in tyres and brought to a halt by Magura’s four-piston, two-piece disc MT7 hydraulic brakes. And the Fox Transfer dropper post, Fox 38 Float Factory fork and Float X Factory shock will take on any trail challenge. It’s ready. Are you?
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing |
2 | SIZE | S (16") |
3 | FORK | Fox 38 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated |
4 | SHOCK | Fox Float X Factory, 205x60mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
5 | SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
6 | HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
7 | STEM | CUBE Performance Stem E-MTB, 31.8mm |
8 | HANDLEBAR | Newmen Advanced 318.25, Carbon, 780mm |
9 | GRIPS | ACID Disrupt, Soft Compound |
10 | REAR DERAILLEUR | Sram XX1 Eagle AXSâ„¢, 12-Speed |
11 | CHAIN GUIDE | e*thirteen Plus e*spec |
12 | SHIFTERS | Sram Eagle AXSâ„¢ Controller |
13 | BRAKES | Magura MT7, Hydr. Disc Brake (203/203) |
14 | CRANKSET | e*thirteen Plus Crank, 165mm, 36T |
15 | CASSETTE | Sram XG-1299 Eagleâ„¢ Rainbow, 10-52T |
16 | CHAIN | Sram PC-XX1 Eagleâ„¢ Rainbow |
17 | WHEELSET | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
18 | FRONT TIRE | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
19 | REAR TIRE | Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
20 | SADDLE | Natural Fit Venec |
21 | SEAT POST | Fox Transfer Factory 31.6mm, Kashima Coated (S: 100mm) |
22 | ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
23 | BATTERY | Bosch PowerTube 625 |
24 | CHARGER | Bosch 4A |
25 | DISPLAY | Bosch Kiox |
26 | WEIGHT | 23.6kg |
GEOMETRY

wdt_ID | Dimension | M | L | XL |
---|---|---|---|---|
1 | (A) Seat Tube | 420 | 460 | 490 |
2 | (B) Top Tube Horizontal | 600 | 630 | 660 |
3 | (C) Seat Tube Angle | 76 | 76 | 76 |
4 | (D) Head Tube Angle | 65 | 65 | 65 |
5 | (E) Chain Stays | 441.5 | 441.5 | 441.5 |
6 | (F) Head Tube | 120 | 132 | 150 |
7 | (G) Wheel Base | 1224.7 | 1256.2 | 1288.5 |
8 | (H) BB-Height To Hub | -12.5 | -12.6 | -12.7 |
9 | (I) Standover Height | 769.9 | 769.3 | 792.6 |
10 | (J) Reach | 453.4 | 479.8 | 504.5 |
11 | (K) Stack | 616.1 | 626.9 | 643.3 |
12 | (L) Wheel Size | 27.5 | 27.5 | 27.5 |