Stereo Hybrid 160 HPC Race 625
polarsilver´n´orange
MODEL OPTIONS
Enduro just got an extra shot of excitement. The Stereo Hybrid 160 HPC Race 625 puts you firmly in control, with 170mm of RockShox suspension travel courtesy of a brand-new RockShox Domain R fork and Deluxe Select shock. Magura’s MT Thirty hydraulic discs and Maxxis Minion DHF 2.5in and DHR II 2.4in tyres ensure you’re always on top of the action, whatever the conditions. Shimano’s reliable and smooth-shifting Deore 1×12 gears work with Bosch’s fourth-generation CX drive unit and 625Wh battery to keep the wheels turning. And a remote dropper post is standard, as you’d expect.
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing |
2 | SIZE | S (16") |
3 | FORK | RockShox ZEB Select Charger RC, 15x110mm, Tapered, eMTB Approved, 170mm |
4 | SHOCK | RockShox Deluxe Select+, 205x60mm, Rebound Adjust, Trunnion Mount, Lockout |
5 | SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
6 | HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
7 | STEM | CUBE Performance Stem E-MTB, 31.8mm |
8 | HANDLEBAR | Newmen Evolution SL 318.25, 780mm |
9 | GRIPS | ACID Disrupt, Soft Compound |
10 | REAR DERAILLEUR | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
11 | CHAIN GUIDE | e*thirteen Plus e*spec |
12 | SHIFTERS | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
13 | BRAKES | Shimano Deore BR-M6120, Hydr. Disc Brake (203/203) |
14 | CRANKSET | ACID E-Crank, 165mm, 36T |
15 | CASSETTE | Shimano Deore CS-M6100, 10-51T |
16 | CHAIN | Shimano CN-M6100 |
17 | WHEELSET | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
18 | FRONT TIRE | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
19 | REAR TIRE | Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
20 | SADDLE | Natural Fit Venec |
21 | SEAT POST | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (S: 100mm) |
22 | ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
23 | BATTERY | Bosch PowerTube 625 |
24 | CHARGER | Bosch 2A |
25 | DISPLAY | Bosch Kiox |
26 | WEIGHT | 24.3kg |
GEOMETRY

wdt_ID | Dimension | M | L | XL |
---|---|---|---|---|
1 | (A) Seat Tube | 420 | 460 | 490 |
2 | (B) Top Tube Horizontal | 600 | 630 | 660 |
3 | (C) Seat Tube Angle | 76 | 76 | 76 |
4 | (D) Head Tube Angle | 65 | 65 | 65 |
5 | (E) Chain Stays | 441.5 | 441.5 | 441.5 |
6 | (F) Head Tube | 120 | 132 | 150 |
7 | (G) Wheel Base | 1224.7 | 1256.2 | 1288.5 |
8 | (H) BB-Height To Hub | -12.5 | -12.6 | -12.7 |
9 | (I) Standover Height | 769.9 | 769.3 | 792.6 |
10 | (J) Reach | 453.4 | 479.8 | 504.5 |
11 | (K) Stack | 616.1 | 626.9 | 643.3 |
12 | (L) Wheel Size | 27.5 | 27.5 | 27.5 |