Stereo Hybrid 160 HPC Actionteam 750
actionteam
Completely new for 2022, the Stereo Hybrid 160 HPC 750’s frame is designed to blend world-class trail-taming abilities with superb handling and more range than ever before. With the high-capacity 750Wh battery and fourth-generation Bosch drive unit housed entirely inside the down tube, it’s as powerful as it is good to look at. Hidden by a cover with shock protection, push-button access and a hidden lock, the battery is both secure and easy to access. Integrated cable routing removes cable holes from the head tube area for greater strength and a neater appearance. The trunnion shock mount, oversize linkage bearings, Boost 148 rear end and 1.5in head tube all contribute to accurate tracking, even when it’s all coming at you thick and fast. And sorted, race-inspired geometry gives you the advantage you need to show the trail exactly who’s boss.
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
2 | SIZE | 29: M (18"), L (20"), XL (22") |
3 | FORK | Fox 38 Float Factory FIT4, 3-Position w/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Tune, 170mm, Kashima Coated |
4 | SHOCK | Fox Float X Factory, 205x65mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
5 | SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
6 | HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
7 | STEM | CUBE Performance Stem E-MTB, 31.8mm |
8 | HANDLEBAR | Newmen Advanced 318.25, Carbon, 780mm |
9 | GRIPS | ACID Disrupt, Soft Compound |
10 | REAR DERAILLEUR | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
11 | CHAIN GUIDE | Reverse Flip-Guide E-Kettenführung, Direct Mount, GEN4 |
12 | SHIFTERS | Shimano XT SL-M8100-IR, Direct Attach |
13 | BRAKES | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
14 | CRANKSET | e*thirteen Plus Crank, 165mm, 36T |
15 | CASSETTE | Shimano XT CS-M8100, 10-51T |
16 | CHAIN | Shimano CN-M8100 |
17 | WHEELSET | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
18 | FRONT TIRE | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
19 | REAR TIRE | Schwalbe Big Betty, Addix Soft, Super Gravity, Tubeless Easy, 2.4 |
20 | SADDLE | Natural Fit Venec |
21 | SEAT POST | Fox Transfer Factory 31.6mm, Kashima Coated (M,L: 150mm, XL: 175mm) |
22 | ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
23 | BATTERY | Bosch PowerTube 750 |
24 | CHARGER | Bosch 4A |
25 | DISPLAY | Bosch Kiox 300 |
26 | WEIGHT | 24.3kg |
GEOMETRY

wdt_ID | Dimension | M | L | XL |
---|---|---|---|---|
1 | (A) Seat Tube | 420 | 460 | 490 |
2 | (B) Top Tube Horizontal | 600 | 630 | 660 |
3 | (C) Seat Tube Angle | 76 | 76 | 76 |
4 | (D) Head Tube Angle | 65 | 65 | 65 |
5 | (E) Chain Stays | 441.5 | 441.5 | 441.5 |
6 | (F) Head Tube | 120 | 132 | 150 |
7 | (G) Wheel Base | 1224.7 | 1256.2 | 1288.5 |
8 | (H) BB-Height To Hub | -12.5 | -12.6 | -12.7 |
9 | (I) Standover Height | 769.9 | 769.3 | 792.6 |
10 | (J) Reach | 453.4 | 479.8 | 504.5 |
11 | (K) Stack | 616.1 | 626.9 | 643.3 |
12 | (L) Wheel Size | 27.5 | 27.5 | 27.5 |