Stereo Hybrid 140 HPC Race 625
grey´n´green
MODEL OPTIONS
Big days out demand reliable components. That’s why, for the Stereo Hybrid 140 HPC Race 625, we started with a RockShox 35 Silver Air fork and matching Deluxe Select+ shock. Combined with tenaciously grippy Schwalbe 2.6in tyres, Shimano four-piston calipers and a remote dropper post, you’ll be tackling anything the trail throws your way with complete confidence. Throw in Shimano’s super-reliable XT 1×12 transmission and the seamless power delivery of Bosch’s fourth-generation CX drive unit, and you’ve got everything you need to tackle any mountain trail.
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
2 | SIZE | Size Split: 27.5: XS (15"), S (17") // 29: M (18"), L (20"), XL (22") |
3 | FORK | RockShox 35 Silver, Tapered, 15x110mm, eMTB Approved, 140mm |
4 | SHOCK | RockShox Deluxe Select+, 185x55mm, Rebound Adjust, Trunnion Mount, Lockout |
5 | SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
6 | HEADSET | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
7 | STEM | CUBE Performance Stem E-MTB, 31.8mm |
8 | HANDLEBAR | Newmen Evolution SL 318.25, 760mm |
9 | GRIPS | ACID React Pro |
10 | REAR DERAILLEUR | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
11 | CHAIN GUIDE | e*thirteen Plus e*spec |
12 | SHIFTERS | Shimano Deore SL-M6100, Rapidfire-Plus |
13 | BRAKES | Shimano BR-MT520, Hydr. Disc Brake (203/203) |
14 | CRANKSET | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
15 | CASSETTE | Shimano Deore CS-M6100, 10-51T |
16 | CHAIN | Shimano CN-M6100 |
17 | RIMS | CUBE EX30, 32H, Disc, Tubeless Ready |
18 | FRONT HUB | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
19 | REAR HUB | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
20 | TIRES | Schwalbe Nobby Nic, PerfL, 2.6 |
21 | SADDLE | Natural Fit Venec |
22 | SEAT POST | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 125mm, L, XL: 150mm) |
23 | ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
24 | BATTERY | Bosch PowerTube 625 |
25 | CHARGER | Bosch 2A |
26 | DISPLAY | Bosch Kiox |
27 | WEIGHT | 25kg |
* Specifications are subject to change without notice.
GEOMETRY

wdt_ID | Dimension | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1 | (A) Seat Tube | 345 | 375 | 420 | 470 | 520 |
2 | (B) Top Tube Horizontal | 558 | 569 | 590 | 614 | 641 |
3 | (C) Seat Tube Angle | 75.3 | 75.2 | 75.2 | 75.2 | 75.2 |
4 | (D) Head Tube Angle | 66 | 66 | 66 | 66 | 66 |
5 | (E) Chain Stays | 448 | 457 | 457 | 457 | 457 |
6 | (F) Head Tube | 105 | 105 | 108 | 118 | 138 |
7 | (G) Wheel Base | 1157 | 1185 | 1206 | 1231 | 1258 |
8 | (H) BB-Height To Hub | -16 | -36 | -36 | -36 | -36 |
9 | (I) Standover Height | 735 | 771 | 771 | 771 | 806 |
10 | (J) Reach | 410 | 416 | 436 | 457 | 476 |
11 | (K) Stack | 580 | 614 | 616 | 626 | 644 |
12 | (L) Wheel Size | 27.5 | 27.5 | 29 | 29 | 29 |