Stereo Hybrid 140 HPC Pro 625
sparkorange´n´black
MODEL OPTIONS
The hills are calling, and you need a bike that’s up to the challenge. The Stereo Hybrid 140 HPC Pro 625’s fourth-generation Bosch CX drive unit and 625Wh battery won’t let you down. Paired with the smooth shifting and wide range of Shimano’s Deore 1×11 gears, it’ll make light work of any climb. And for the way back down, you’ve got 140mm of RockShox travel, with a Recon Silver Air fork up front and a Deluxe Select shock at the rear. Grippy 2.6in Schwalbe tyres hook you up to the trail, while powerful Magura MT Thirty hydraulic disc brakes with four-piston calipers and oversize rotors ensure you’re always in full control. It’s up for it. Are you?
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
2 | SIZE | Size Split: 27.5: XS (15"), S (17") // 29: M (18"), L (20"), XL (22") |
3 | FORK | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 140mm, Lockout |
4 | SHOCK | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount |
5 | SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
6 | HEADSET | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
7 | STEM | CUBE Performance Stem E-MTB, 31.8mm |
8 | HANDLEBAR | Newmen Evolution SL 318.25, 760mm |
9 | GRIPS | ACID React Pro |
10 | REAR DERAILLEUR | Shimano Deore RD-M5100-SGS, 11-Speed |
11 | CHAIN GUIDE | e*thirteen Plus e*spec |
12 | SHIFTERS | Shimano Deore SL-M5100, Rapidfire-Plus |
13 | BRAKES | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
14 | CRANKSET | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
15 | CASSETTE | Shimano Deore CS-M5100, 11-51T |
16 | CHAIN | KMC X11 |
17 | RIMS | CUBE EX30, 32H, Disc, Tubeless Ready |
18 | FRONT HUB | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
19 | REAR HUB | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
20 | TIRES | Schwalbe Nobby Nic, PerfL, 2.6 |
21 | SADDLE | Natural Fit Venec |
22 | SEAT POST | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 120mm, L, XL: 130mm) |
23 | ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
24 | BATTERY | Bosch PowerTube 625 |
25 | CHARGER | Bosch 2A |
26 | DISPLAY | Bosch Purion |
27 | WEIGHT | 24.2 kg |
* Specifications are subject to change without notice.
GEOMETRY

wdt_ID | Dimension | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1 | (A) Seat Tube | 345 | 375 | 420 | 470 | 520 |
2 | (B) Top Tube Horizontal | 558 | 569 | 590 | 614 | 641 |
3 | (C) Seat Tube Angle | 75.3 | 75.2 | 75.2 | 75.2 | 75.2 |
4 | (D) Head Tube Angle | 66 | 66 | 66 | 66 | 66 |
5 | (E) Chain Stays | 448 | 457 | 457 | 457 | 457 |
6 | (F) Head Tube | 105 | 105 | 108 | 118 | 138 |
7 | (G) Wheel Base | 1157 | 1185 | 1206 | 1231 | 1258 |
8 | (H) BB-Height To Hub | -16 | -36 | -36 | -36 | -36 |
9 | (I) Standover Height | 735 | 771 | 771 | 771 | 806 |
10 | (J) Reach | 410 | 416 | 436 | 457 | 476 |
11 | (K) Stack | 580 | 614 | 616 | 626 | 644 |
12 | (L) Wheel Size | 27.5 | 27.5 | 29 | 29 | 29 |