Stereo Hybrid 140 HPC Actionteam 625
actionteam
Small but perfectly formed, the Stereo Hybrid 140 HPC Actionteam 625 defines all-mountain e-mtb performance. Four-piston Shimano XT brake calipers harness the incredible grip of Schwalbe’s Magic Mary SuperTrail and Big Betty SuperGravity 2.4in tyres to provide powerful speed control, no matter the conditions. Shimano XT 1×12 gears deliver the combined power of the fourth-generation Bosch CX drive unit and your pedalling to the Newmen Evolution wheelset, backed up by a 625Wh battery. And with a Fox 36 Float Factory fork, Float X Factory shock and remote dropper post, you’ll soon discover that winning feeling out on the trail.
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing |
2 | SIZE | 27.5: XS (15"), S (17") |
3 | FORK | Fox 36 Float Factory FIT4, 3-Position w/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm, Kashima Coated |
4 | SHOCK | Fox Float X Factory, 185x55mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
5 | SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
6 | HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
7 | STEM | CUBE Performance Stem E-MTB, 31.8mm |
8 | HANDLEBAR | Newmen Advanced 318.25, Carbon, 780mm |
9 | GRIPS | ACID Disrupt, Soft Compound |
10 | REAR DERAILLEUR | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
11 | CHAIN GUIDE | e*thirteen Plus e*spec |
12 | SHIFTERS | Shimano XT SL-M8100-IR, Direct Attach |
13 | BRAKES | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
14 | CRANKSET | e*thirteen Plus Crank, 165mm, 34T |
15 | CASSETTE | Shimano XT CS-M8100, 10-51T |
16 | CHAIN | Shimano CN-M8100 |
17 | WHEELSET | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
18 | FRONT TIRE | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
19 | REAR TIRE | Schwalbe Big Betty, Addix Soft, Super Gravity, Tubeless Easy, 2.4 |
20 | SADDLE | Natural Fit Venec |
21 | SEAT POST | Fox Transfer Factory 31.6mm, Kashima Coated (XS: 100mm, S: 125mm) |
22 | ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
23 | BATTERY | Bosch PowerTube 625 |
24 | CHARGER | Bosch 4A |
25 | DISPLAY | Bosch Kiox |
26 | WEIGHT | 24kg |
* Specifications are subject to change without notice.
GEOMETRY

wdt_ID | Dimension | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1 | (A) Seat Tube | 345 | 375 | 420 | 470 | 520 |
2 | (B) Top Tube Horizontal | 558 | 569 | 590 | 614 | 641 |
3 | (C) Seat Tube Angle | 75.3 | 75.2 | 75.2 | 75.2 | 75.2 |
4 | (D) Head Tube Angle | 66 | 66 | 66 | 66 | 66 |
5 | (E) Chain Stays | 448 | 457 | 457 | 457 | 457 |
6 | (F) Head Tube | 105 | 105 | 108 | 118 | 138 |
7 | (G) Wheel Base | 1157 | 1185 | 1206 | 1231 | 1258 |
8 | (H) BB-Height To Hub | -16 | -36 | -36 | -36 | -36 |
9 | (I) Standover Height | 735 | 771 | 771 | 771 | 806 |
10 | (J) Reach | 410 | 416 | 436 | 457 | 476 |
11 | (K) Stack | 580 | 614 | 616 | 626 | 644 |
12 | (L) Wheel Size | 27.5 | 27.5 | 29 | 29 | 29 |