Stereo Hybrid 120 Pro Allroad 625
flashgrey´n´orange
It’s the bike for all reasons – because the Stereo Hybrid 120 Pro Allroad can take on whatever you ask of it. We included mudguards to help keep spray at bay when the weather’s bad, and a luggage carrier for the daily commute or an extended weekend tour. The RockShox fork and rear shock deliver 120mm of trail-smoothing travel and, thanks to our Comfort Geometry, you’ll be right at home even for long days in the saddle. Powered by Bosch’s proven fourth-generation CX drive unit and the precision and huge range of Shimano’s Deore 1×12 gears, you also have the reassurance of powerful four-piston Shimano hydraulic disc brakes. If there’s a journey this bike can’t tackle, we can’t think of it.
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
2 | SIZE | Size Split: 27.5: XS (15"), S (17") // 29: M (18"), L (20"), XL (22") |
3 | FORK | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 120mm, Lockout |
4 | SHOCK | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount |
5 | SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 30x8mm |
6 | HEADSET | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
7 | STEM | CUBE Performance Stem E-MTB, 31.8mm |
8 | HANDLEBAR | Newmen Evolution SL 318.25, 760mm |
9 | GRIPS | Natural Fit All Terrain |
10 | REAR DERAILLEUR | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
11 | SHIFTERS | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
12 | BRAKES | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
13 | CRANKSET | ACID E-Crank, 170mm, 38T |
14 | CASSETTE | Shimano Deore CS-M6100, 10-51T |
15 | CHAIN | Shimano CN-M6100 |
16 | RIMS | CUBE EX30, 32H, Disc, Tubeless Ready |
17 | FRONT HUB | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
18 | REAR HUB | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
19 | TIRES | Schwalbe Smart Sam, Active, 2.6 |
20 | PEDALS | CUBE PP MTB |
21 | SADDLE | Natural Fit Sequence |
22 | SEAT POST | CUBE Performance Post, 30.9mm |
23 | FRONT LIGHT | ACID Front Light PRO-E 110, 5-16V, DC |
24 | BACK LIGHT | ACID Mudguard Rear Light PRO-E, 12V, DC |
25 | KICKSTAND | CUBEstand Pro, Adjustable |
26 | MUDGUARD | ACID 75 BB-Mount |
27 | BELL | Knog Oi |
28 | CARRIER | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
29 | ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
30 | BATTERY | Bosch PowerTube 625 |
31 | CHARGER | Bosch 2A |
32 | DISPLAY | Bosch Purion |
33 | WEIGHT | 27.3 kg |
* Specifications are subject to change without notice.
GEOMETRY

wdt_ID | Dimension | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1 | (A) Seat Tube | 370 | 395 | 420 | 465 | 515 |
2 | (B) Top Tube Horizontal | 5733 | 5733 | 590 | 611 | 636 |
3 | (C) Seat Tube Angle | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 |
4 | (D) Head Tube Angle | 67 | 67 | 67 | 67 | 67 |
5 | (E) Chain Stays | 490 | 490 | 490 | 490 | 490 |
6 | (F) Head Tube | 119 | 119 | 127 | 137 | 152 |
7 | (G) Wheel Base | 1204 | 1204 | 1223 | 1245 | 1272 |
8 | (H) BB-Height To Hub | -175 | -175 | -375 | -375 | -375 |
9 | (I) Standover Height | 769 | 783 | 781 | 783 | 821 |
10 | (J) Reach | 428 | 428 | 431 | 449 | 470 |
11 | (K) Stack | 581 | 581 | 622 | 632 | 645 |
12 | (L) Wheel Size | 27.5 | 27.5 | 29 | 29 | 29 |