Stereo 150 C:62 SL
actionteam
On tough, rowdy trails you need a bike you can rely on. That’s why, with the Stereo 150 C:62 SL, we began with Fox’s superb 36 Factory GRIP2 fork and Float X Factory shock with Kashima coatings. Newmen’s Evolution wheelset features a three-pawl freehub design for better pickup and power delivery. Shimano’s legendarily reliable and accurate 1×12 XT gears work with grippy Schwalbe Magic Mary and Big Betty 2.4in tires to keep you rolling. And the powerful Shimano XT hydraulic disc brakes with oversize front rotor have all the speed-scrubbing ability you need to keep you riding flat out, safely. Throw in a Fox Transfer Factory dropper post, and our work here is done. Yours has just begun…
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | C:62 Monocoque Advanced Twin Mold Technology, ATG, ETC 4-Link, ISCG Mount, Boost 148, AXH |
2 | SIZE | 29: S, M, L, XL |
3 | FORK | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, 160mm, Kashima Coated |
4 | SHOCK | Fox Float X Factory, 185x55mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
5 | SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22x8mm |
6 | HEADSET | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
7 | STEM | Race Face Aeffect R 35 |
8 | HANDLEBAR | Race Face Chester 35, 780mm |
9 | GRIPS | ACID Disrupt, Soft Compound |
10 | REAR DERAILLEUR | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
11 | CHAIN GUIDE | MRP 1X Chain Guide |
12 | SHIFTERS | Shimano XT SL-M8100-IR, Direct Attach |
13 | BRAKES | Shimano XT BR-M8120/M8100, Hydr. Disc Brake (203/180) |
14 | CRANKSET | Shimano XT FC-M8100, 32T, Boost, 170mm |
15 | CASSETTE | Shimano Deore CS-M6100, 10-51T |
16 | CHAIN | Shimano CN-M6100 |
17 | WHEELSET | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
18 | FRONT TIRE | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
19 | REAR TIRE | Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 |
20 | SADDLE | Natural Fit Nuance Lite |
21 | SEAT POST | Fox Transfer Factory 31.6mm, Kashima Coated (S: 125mm, M/L: 150mm, XL: 175mm) |
22 | WEIGHT | 14.5 kg |
* Specifications are subject to change without notice.
* Specifications are subject to change without notice.
GEOMETRY

wdt_ID | Dimension | S | M | L | XL |
---|---|---|---|---|---|
1 | (A) Seat Tube | 375 | 425 | 470 | 520 |
2 | (B) Top Tube Horizontal | 571 | 592 | 616 | 643 |
3 | (C) Seat Tube Angle | 75.5 | 75.5 | 75.5 | 75.5 |
4 | (D) Head Tube Angle | 66 | 66 | 66 | 66 |
5 | (E) Chain Stays | 435 | 435 | 435 | 435 |
6 | (F) Head Tube | 95 | 100 | 110 | 130 |
7 | (G) Wheel Base | 1167 | 1189 | 1213 | 1241 |
8 | (H) BB-Height To Hub | -34 | -34.1 | -34.2 | -34.3 |
9 | (I) Standover Height | 736 | 752.6 | 766 | 801 |
10 | (J) Reach | 417 | 437 | 457 | 477 |
11 | (K) Stack | 619 | 624 | 633 | 651 |
12 | (L) Wheel Size | 29 | 29 | 29 | 29 |