Stereo 120 Pro
grey’n’orange
The Stereo 120 Pro sets the baseline for comfort, control and agility on the trail. There’s a RockShox Judy Silver air fork and Manitou Radium Expert air shock for bump-smoothing duties. Powerful Magura MT Thirty hydraulic disc brakes harness the tenacious grip of Schwalbe tyres to keep your speed in check. And Sram’s NX Eagle 1×12 transmission’s huge range and ease of use puts the right gear for any trail just a click or two away. It’s got the trail smarts to take you further. Are you up for it?
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH |
2 | SIZE | Size Split: 27.5: XS // 29: S, M, L, XL |
3 | FORK | RockShox Judy Silver TK Air, Tapered, 15x110mm, 130mm |
4 | SHOCK | Manitou Radium Expert RL, 190x45mm, Rebound Adjust, Lockout |
5 | SHOCK HARDWARE | Top: 40x8mm, Bottom: 22x8mm |
6 | HEADSET | VP Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
7 | STEM | Newmen Evolution 318.4, 31.8mm |
8 | HANDLEBAR | Newmen Evolution SL 318.25, 760mm |
9 | GRIPS | ACID React Pro |
10 | REAR DERAILLEUR | Sram NX Eagle™, 12-Speed |
11 | SHIFTERS | Sram SX Eagle™ Trigger |
12 | BRAKES | Magura MT Thirty, Front 2-Piston/Rear 2-Piston, Hydr. Disc Brake (180/180) |
13 | CRANKSET | Sram X1 1000 Eagle™ DUB 30T, Boost, 175mm (170mm for XS/S) |
14 | CASSETTE | Sram PG-1210 Eagle™, 11-50T |
15 | CHAIN | Sram SX Eagle™ |
16 | RIMS | CUBE EX25, 32H, Disc |
17 | FRONT HUB | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
18 | REAR HUB | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
19 | TIRES | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.4 |
20 | SADDLE | Natural Fit Venec Lite |
21 | SEAT POST | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm, (XS: 100mm, S: 120mm, M/L/XL: 130mm) |
22 | WEIGHT | 14.8 kg |
* Specifications are subject to change without notice.
GEOMETRY

wdt_ID | Dimension | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1 | (A) Seat Tube | 340 | 370 | 420 | 470 | 520 |
2 | (B) Top Tube Horizontal | 547 | 569.9 | 590.8 | 614 | 640.3 |
3 | (C) Seat Tube Angle | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 |
4 | (D) Head Tube Angle | 67.5 | 67 | 67 | 67 | 67 |
5 | (E) Chain Stays | 417 | 435.5 | 435.5 | 435.5 | 435.5 |
6 | (F) Head Tube | 100 | 100 | 103 | 113 | 133 |
7 | (G) Wheel Base | 1096 | 1145 | 1166 | 1190 | 1218 |
8 | (H) BB-Height To Hub | -20 | -40 | -40 | -40 | -40 |
9 | (I) Standover Height | 699 | 696 | 739 | 769.8 | 810.4 |
10 | (J) Reach | 405 | 420 | 440 | 460 | 480 |
11 | (K) Stack | 567.3 | 603 | 606 | 615 | 634 |
12 | (L) Wheel Size | 27.5 | 29 | 29 | 29 | 29 |