Kathmandu Hybrid ONE 500
teal´n´lime
MODEL OPTIONS
The Kathmandu Hybrid ONE 500 will help you get to wherever your imagination leads you. Shimano’s easy-to-use, legendarily reliable 1×10 gears work seamlessly with Bosch’s smooth, fourth-generation drive unit and high-capacity 500Wh battery to make light work of any journey, whether it’s across town or across countries. The Suntour suspension fork, suspension seatpost and adjustable stem ensure you’re comfortable for the duration. Powerful Shimano hydraulic disc brakes bring you safely to a stop in all weathers. And a full complement of accessories – from lights and mudguards to our neat Integrated Carrier – means you’re ready for anything.
COMPONENTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
2 | SIZE | Diamond: S (50cm), M (54cm), L (58cm), XL (62cm); Trapeze: XS (46cm), S (50cm), M (54cm); Easy Entry: XS (46cm), S (50cm), M (54cm), L (58cm) |
3 | FORK | SR Suntour NVX30 Coil, 100mm |
4 | HEADSET | M/Z: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
5 | STEM | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
6 | HANDLEBAR | CUBE Comfort Trail Bar, 700mm |
7 | GRIPS | Natural Fit Comfort |
8 | REAR DERAILLEUR | Shimano Deore RD-M4120-SGS, 10-Speed |
9 | SHIFTERS | Shimano Deore SL-M4100, Rapidfire-Plus |
10 | BRAKES | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
11 | CRANKSET | ACID E-Crank, 38T, 175mm (EE: 170mm) |
12 | CASSETTE | Shimano Deore CS-M4100, 11-42T |
13 | CHAIN | KMC X10 |
14 | RIMS | CUBE EX23, 36H, Disc, Tubeless Ready |
15 | FRONT HUB | Shimano HB-TX505, QR, Centerlock |
16 | REAR HUB | Shimano FH-TX505, QR, Centerlock |
17 | TIRES | Schwalbe Big Ben, Performance, 55-622 |
18 | PEDALS | ACID PP Trekking |
19 | SADDLE | Natural Fit Sequence Comfort |
20 | SEAT POST | CUBE Suspension Seatpost HD, 30.9mm |
21 | FRONT LIGHT | CUBE Shiny 50 Lux, 12V, DC |
22 | BACK LIGHT | ACID Mudguard Rear Light PRO-E, 12V, DC |
23 | KICKSTAND | CUBEstand Cmpt |
24 | MUDGUARD | ACID 65 BB-Mount |
25 | BELL | Easy Bell |
26 | CARRIER | CUBE Integrated Carrier 2.0, ACID RILink Adapter Compatible, SnapIt Compatible |
27 | ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
28 | BATTERY | Bosch PowerTube 500 |
29 | CHARGER | Bosch 2A |
30 | DISPLAY | Bosch Purion |
31 | WEIGHT | 25.5 kg |
* Specifications are subject to change without notice.
GEOMETRY

wdt_ID | Dimension | S | M | L | XL |
---|---|---|---|---|---|
1 | (A) Seat Tube | 480 | 520 | 560 | 600 |
2 | (B) Top Tube Horizontal | 590 | 600 | 610 | 620 |
3 | (C) Seat Tube Angle | 74 | 74 | 74 | 74 |
4 | (D) Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
5 | (E) Chain Stays | 460 | 460 | 460 | 460 |
6 | (F) Head Tube | 105 | 114 | 133 | 154 |
7 | (G) Wheel Base | 1144 | 1155 | 1165 | 1177 |
8 | (H) BB-Height To Hub | -68 | -68 | -68 | -68 |
9 | (I) Standover Height | 808 | 835 | 866 | 899 |
10 | (J) Reach | 415 | 423 | 427 | 430 |
11 | (K) Stack | 624 | 632 | 650 | 669 |
12 | (L) Wheel Size | 28 | 28 | 28 | 28 |