Supreme Sport Hybrid ONE 500
white´n´black
Le Supreme Sport Hybrid ONE est le compagnon urbain que vous auriez souhaité découvrir plus tôt. Avec sa puissante unité motrice Bosch Performance et sa transmission Shimano 9 vitesses offrant profondeur et fluidité, il dispose de tout ce dont vous avez besoin pour vous déplacer en toute facilité. Sa fourche suspendue absorbe efficacement les irrégularités de la route, sa potence ajustable lui permet de mieux s’adapter à votre morphologie, son porte-bagages semi-intégré vous offre la possibilité de transporter vos affaires personnelles, enfin, ses puissants freins à disque hydrauliques Shimano et ses pneus Continental vous garantissent des freinages sécurisés, quelle que soit la météo. Avec ses garde-boue intégraux, son système d’éclairage et sa béquille de série, vous disposez de tout ce dont vous avez besoin.
COMPOSANTS
wdt_ID | COMPONENT | DESCRIPTION |
---|---|---|
1 | FRAME | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Full Integrated Battery |
2 | SIZE | Easy Entry: XS (46cm), S (50cm), M (54cm), L (58cm) |
3 | FORK | SR Suntour NEX-E25, 50mm |
4 | HEADSET | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
5 | STEM | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
6 | HANDLEBAR | CUBE Comfort Shape Bar |
7 | GRIPS | ACID Travel Comfort |
8 | SHIFTERS | Shimano SL-M2010-9R, Rapidfire-Plus |
9 | BRAKES | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
10 | CRANKSET | ACID E-Crank, 38T, 165mm |
11 | CASSETTE | Shimano CS-HG201, 11-36T |
12 | CHAIN | KMC X9 |
13 | REAR DERAILLEUR | Shimano RD-M3100-SGS, 9-Speed |
14 | RIMS | CUBE EX23, 36H, Disc, Tubeless Ready |
15 | FRONT HUB | Shimano HB-TX505, QR, Centerlock |
16 | REAR HUB | Shimano FH-TX505, QR, Centerlock |
17 | TIRES | Conti Contact Urban, SafetyPro, 50-622 |
18 | PEDALS | ACID PP Trekking |
19 | SADDLE | Natural Fit Shen |
20 | SEAT POST | CUBE Performance Post, 30.9mm |
21 | SEAT CLAMP | CUBE Screwlock, 36mm |
22 | FRONT LIGHT | ACID Front Light PRO-E 60, 12V, DC |
23 | BACK LIGHT | ACID Mudguard Rear Light PRO-E, 12V, DC |
24 | KICKSTAND | ACID FM Pure Kickstand |
25 | MUDGUARD | ACID 56 BB-Mount |
26 | CARRIER | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
27 | ENGINE | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
28 | BATTERY | Bosch PowerTube 500 |
29 | CHARGER | Bosch 4A |
30 | REMOTE | Bosch LED Remote |
31 | DISPLAY | Bosch Intuvia 100 |
32 | WEIGHT | 25.6 kg |
* Specifications are subject to change without notice.
GÉOMÉTRIE

wdt_ID | Dimension | XS | S | M | L |
---|---|---|---|---|---|
1 | (A) Seat Tube | 440 | 480 | 520 | 560 |
2 | (B) Top Tube Horizontal | 605 | 605 | 617 | 629 |
3 | (C) Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
4 | (D) Head Tube Angle | 70 | 70 | 70 | 70 |
5 | (E) Chain Stays | 498.5 | 498.5 | 498.5 | 498.5 |
6 | (F) Head Tube | 195 | 195 | 210 | 230 |
7 | (G) Wheel Base | 1142.8 | 1142.8 | 1155.8 | 1169.1 |
8 | (H) BB-Height To Hub | 70 | 70 | 70 | 70 |
9 | (I) Standover Height | 427.4 | 427.4 | 426.6 | 426.6 |
10 | (J) Reach | 386.8 | 386.8 | 393.7 | 401.1 |
11 | (K) Stack | 669.4 | 669.4 | 683.5 | 702.2 |
12 | (L) Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
13 | (M) Crank Length | 165 | 165 | 165 | 165 |
14 | (N) Handlebar Width | 660 | 660 | 660 | 660 |